The Punjab National Bank has launched a call for applications for the positions of Director and Senior Director.
Interested candidates can apply for PNB by visiting www.pnbindia.in
PNB SO Recruitment 2022: Important dates | |
Events | Appointment |
NBI SO Recruitment 2022 | April 20, 2022 |
Online application begins | April 22, 2022 |
The application is ending | May 7, 2022 |
Online exam | June 12, 2022 |
Steps to Apply for PNB SO Recruitment 2022 Online
Visit www.pnbindia.in.
Go to the recruitment section.
Now click on the link to “PNB SO Recruitment 2022 Apply Online”.
Fill in the required information and register for the PNB SO Recruitment 2022.
Write down the registration number and password you received, for later use.
Log in and fill out the application form with the necessary personal, national and municipal information.
Upload a scanned photo and signature.
Pay the application fee via the desired payment gateway.
Click the Submit button.
Print the inquiry form for future references.
Vacancy
PNB SO Recruitment 2022: vacant position | |
Posts | Number of vacancies |
Manager (risk) | 40 |
Manager (Credit) | 100 |
Senior Manager (Treasury) | 05 |
Total | 145 |
PNB SO 2022: Pedagogical qualification
Job name | Qualification for Education |
Manager (risk) | Essential: A. Chartered Accountant (CA) of Institute of Chartered Accountants of India / Cost/Management Accountant – CMA (ICWA) of Institute of Accountants of India OR B. Chartered Financial Analyst (CFA) from the CFA Institute (USA). OR C. Completion degree in any discipline with a minimum of 60% marks in total (institute must be recognized/approved by government bodies/AICTE/UGC and courses completed by correspondence/on time partial/remote will not be taken into account) AND I. Full-time MBA in Finance or PGDM in Finance or equivalent Post Graduate Diploma with specialization in Finance / Post Graduate Diploma in Banking and Financial Services (PGDBF) by NIBM Pune / Masters in Financial Management (MFM) / Masters in Finance and Control (MFC) (minimum 2-year course with a minimum of 60% overall marks) (minimum 2-year course with a minimum of 60% overall marks) (The institute must be recognized/approved by government bodies/AICTE/UGC and courses taken by correspondence/part-time/distance learning will not be considered OR ii. Masters in Mathematics/Statistics/Economics with a minimum of 60% overall marks* (Institute must be recognized/approved by government bodies/AICTE/UGC and correspondence/part-time/distance courses will not be not taken into account) OR iii. Certification in Financial Risk Management from the Global Association of Risk Professionals (GARP) (USA) OR iv. Professional certification in risk management from the PRMIA Institute. Desirable: 1. Certificate Examination in Risk in Financial Services, IIBF 2. Risk Management Certification Course, NIBM 3. Diploma in Treasury, Investment and Risk Management (DTIRM), IIBF 4. CAIIB with specialization in risk management |
Manager (Credit) | Essential: A. Chartered Accountant (CA) of Institute of Chartered Accountants of India / Cost Management Accountant – CMA (ICWA) of Institute of Cost Accountants of India OR B. Chartered Financial Analyst (CFA) from the CFA Institute (USA). OR C. Completion degree in any discipline with a minimum of 60% marks in total (institute must be recognized/approved by government bodies/AICTE/UGC and courses completed by correspondence/on time partial/remote will not be taken into account) AND Full-time MBA in finance or PGDM in finance or equivalent post-graduate degree with specialization in finance (Course of at least 2 years with a minimum of 60% of marks in total) (The institute must be recognized/approved by government bodies/AICTE/UGC and courses taken by correspondence/part-time/distance learning will not be considered) Desirable: 1. Certificate in Trade Credit, Moody’s Analytics |
Senior Manager (Treasury) | Essential: A. Chartered Accountant (CA) Institute of Chartered Accountants of India / Cost Management Accountant – CMA (ICWA) from the Institute of Cost Accountants of India OR B. Chartered Financial Analyst (CFA) from the CFA Institute (USA). OR C. Graduation Degree in any discipline with a minimum of 60% overall marks (The institute must be recognized/approved by government bodies/AICTE/UGC and the course completed by correspondence/part-time/distance mode will not be taken into account) AND Full-time MBA in Finance or PGDM in Finance or equivalent post-graduate degree with specialization in finance (Course of at least 2 years with a minimum of 60% of marks in total) (The institute must be recognized/approved by government bodies/AICTE/UGC and the course completed by correspondence/part-time/distance mode will not be taken into account) Desirable: 1. Certified Cash Broker Course, IIBF. 2. Cash Management Certificate Course, NIBM. 3. CAIIB 4. Diploma in Treasury, Investment and Risk Management (DTIRM), IIBF |
Manager age limit
Recruitment PNB SO 2022: Age limit for the manager | |
minimum age | 25 years |
Maximum age | 35 years |
Senior executive age limit
PNB SO 2022 recruitment: Age limit for senior executives | |
minimum age | 25 years |
Maximum age | 37 years |
PNB SO Recruitment 2022: Application Fee
PNB SO Recruitment 2022: Application Fee | |
SC/ST/PWD/ | Rs. 50 + GST |
All other candidates | Rs. 850 + GST |
GNP SO Salary 2022
Punjab National Bank is one of the reputed public sector banks in our country which offers a lucrative salary for specialist officers along with various benefits and allowances. Candidates can view PNB SO’s salary structure, salary scale, allowances and job profile.